RMYC Multihull Division
RACE RESULTS
LCMR 2010 Ocean Race
Race 1   (1/10/2010)  APC LOGISTICS
Updated: 4/10/2010 5:12:54 PM
| Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
| 1 | 52007 | The Countess | Brian Marshall | RMYC | 16:52:30 | 05:52:30 | 0.785 | 04:36:43 | 1.0 | 6 |
| 2 | N81 | Te Arawa | Jim Geddes | RMYC | 17:33:46 | 06:33:46 | 0.720 | 04:43:31 | 2.0 | 8 |
| 3 | V1 | Mad Max | George Owen | MYCV | 14:52:47 | 03:52:47 | 1.250 | 04:50:59 | 3.0 | 1 |
| 4 | N888 | Indian Chief | Darren Drew | RMYC | 15:25:10 | 04:25:10 | 1.099 | 04:51:25 | 4.0 | 2 |
| 5 | 600 | Quickstep | Jason Geddes | RMYC | 15:38:01 | 04:38:01 | 1.099 | 05:05:32 | 5.0 | 3 |
| 6 | W102 | Foxy | Shane Russell | WASC | 16:03:35 | 05:03:35 | 1.025 | 05:11:10 | 6.0 | 4 |
| 7 | 23 | Twiggy | Michael Finch | RMYC | 17:03:27 | 06:03:27 | 0.862 | 05:13:18 | 7.0 | 7 |
| 8 | BB2U | Big Bird | Steve Barton | RMYC | 16:26:53 | 05:26:53 | 0.960 | 05:13:48 | 8.0 | 5 |
| DNF | 101 | Lukim Yu | Robin Ottowa | RMYC |   |   | 1.038 |   | 9.0 |   |
| DNF | 4493 | Voodoo Spirit | Doug Cuming | RMYC |   |   | 1.051 |   | 9.0 |   |
| DNF | M289 | Powerzone | John Power |   |   |   | 0.691 |   | 9.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page