RMYC Multihull Division
RACE RESULTS
LCMR 2010 Ocean Race
Race 1   (1/10/2010)  APC LOGISTICS
Updated: 4/10/2010 5:12:55 PM
| Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | ETOrd |
| 1 | V1 | Mad Max | George Owen | MYCV | 14:52:47 | 03:52:47 | 1.0 | 1 |
| 2 | N888 | Indian Chief | Darren Drew | RMYC | 15:25:10 | 04:25:10 | 2.0 | 2 |
| 3 | 600 | Quickstep | Jason Geddes | RMYC | 15:38:01 | 04:38:01 | 3.0 | 3 |
| 4 | W102 | Foxy | Shane Russell | WASC | 16:03:35 | 05:03:35 | 4.0 | 4 |
| 5 | BB2U | Big Bird | Steve Barton | RMYC | 16:26:53 | 05:26:53 | 5.0 | 5 |
| 6 | 52007 | The Countess | Brian Marshall | RMYC | 16:52:30 | 05:52:30 | 6.0 | 6 |
| 7 | 23 | Twiggy | Michael Finch | RMYC | 17:03:27 | 06:03:27 | 7.0 | 7 |
| 8 | N81 | Te Arawa | Jim Geddes | RMYC | 17:33:46 | 06:33:46 | 8.0 | 8 |
| DNF | 101 | Lukim Yu | Robin Ottowa | RMYC |   |   | 9.0 |   |
| DNF | 4493 | Voodoo Spirit | Doug Cuming | RMYC |   |   | 9.0 |   |
| DNF | M289 | Powerzone | John Power |   |   |   | 9.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page